Grill Design
Front grill of Exceed Type.
Grill Design
Front Grill of HDX Type.
Grill Design
Front Grill of GLX Type.
Grill Design
Front Grill of HDXType.
Comfortable Interior
Find the luxury from interior side of Strada Triton Exceed.
Entertainment
Enjoy the entertainment system from Mitsubishi
*this audio type is for Strada Triton Exceed Type. Different spesification may occur for other type.
Transmission
Double Gear Transmission for 4WD drive.
*this gear type is for Strada Triton Exceed Type. Different spesification may occur for other type.
**not available in 2 WD drive.
Cargo Bed
Wide cargo bed dimension for Single Cabin type
Item | Double Cabin | Single Cabin | ||||||
---|---|---|---|---|---|---|---|---|
HDX (MINING SPEC) 4X4 | GLS 4X4 |
GLS + Airbags 4X4 |
EXCEED MT HP 4X4 |
EXCEED AT HP 4X4 |
HDX 4X4 |
GLX 4×2 |
||
Price (On The Road Jabodetabek) | Rp336,000,000 | Rp358,000,000 | Rp368,000,000 | Rp377,000,000 | Rp387,000,000 | Rp280,500,000 | Rp174,500,000 | |
DIMENSION | ||||||||
Overall Length | mm | 5,040 | 5,040 | 5,040 | 5,115 | 5,115 | 5,040 | 5,040 |
Overall Width | mm | 1,775 | 1,800 | 1,800 | 1,800 | 1,800 | 1,750 | 1,750 |
Overall Height | mm | 1,795 | 1,780 | 1,780 | 1,795 | 1,795 | 1,775 | 1,655 |
Wheel Base | mm | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Ground Clearence | mm | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Curb Weight | kg | 1,790 | 1,850 | 1,850 | 1,900 | 1,925 | 1,700 | 1,490 |
G.V.W | kg | 2,830 | 2,850 | 2,850 | 2,885 | 2,885 | 2,760 | 2,550 |
ENGINE | ||||||||
Model | 4M40 NA | 4D56 DI-DC IT | 4D56 DI-DC IT | 4D56 DI-DC IT (HP) | 4D56 DI-DC IT (HP) | 4M40 NA | 4D56 | |
Type | SOHC, inline 4-Cylinder | DOHC 16 Valve, inline 4-Cylinder | DOHC 16 Valve, inline 4-Cylinder | DOHC 16 Valve, inline 4-Cylinder | DOHC 16 Valve, inline 4-Cylinder | SOHC, inline 4-Cylinder | SOHC, inline 4-Cylinder | |
In Direct Diesel Injection / Natural Aspiration | Commonrail Electrical Fuel Injection | Commonrail Electrical Fuel Injection | Commonrail Electrical Fuel Injection | Commonrail Electrical Fuel Injection | In Direct Diesel Injection / Natural Aspiration | In Direct Diesel Injection / Turbocharged | ||
Intercooler and Turbocharger | Intercooler and Turbocharger | Intercooler and Turbocharger | Intercooler and Turbocharger | |||||
Displacement | CC | 2,835 | 2,477 | 2,477 | 2,477 | 2,477 | 2,835 | 2,477 |
Bore x Stroke | mm | 95.0 x 100.0 | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 | 95.0 x 100.0 | 91.1 x 95.0 |
Compression Ratio | 21.0 | 17.0 | 17.0 | 16.5 | 16.5 | 21.0 | 21.0 | |
Max Power Output | PS(kW) / rpm | 97 (71) / 4000 | 136 (100) / 3,500 | 136 (100) / 3,500 | 178 (131) / 4,000 | 178 (131) / 4,000 | 97 (71) / 4000 | 90 (66) / 4.000 |
Max Torque Output | Kg.m(N.m) / rpm | 20.2 (198) / 2000 | 32.0 (314) / 2,000 | 32.0 (314) / 2,000 | 40.8 (400) / 2,000 – 2850 | 35.7 (350) / 1,800 – 3,500 | 20.2 (198) / 2000 | 20.0 (196) / 2,000 |
FUEL SYSTEM | ||||||||
Type | Fuel Injection | Commonrail | Commonrail | Commonrail | Commonrail | Fuel Injection | Electrical Fuel Injection | |
Tank Capacity | ltr | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
TRANSMISSION | ||||||||
Type | 5 Speed M/T (V5M21) | 5 Speed M/T (V5MB1) | 5 Speed M/T (V5MB1) | 5 Speed M/T (V5MB1) | 5 Speed A/T (V5A5A) INVEC II with Sport Mode | 5 Speed M/T (V5M21) | 5 Speed M/T (R5M21) | |
Gear Ratio | 1st | 3,967 | 4,313 | 4,313 | 4,313 | 3,789 | 3,967 | 3,967 |
2nd | 2,136 | 2,330 | 2,330 | 2,330 | 2,057 | 2,136 | 2,136 | |
3rd | 1,360 | 1,436 | 1,436 | 1,436 | 1,421 | 1,360 | 1,360 | |
4th | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
5th | 0.856 | 0,788 | 0,788 | 0,788 | 0.731 | 0.856 | 0.856 | |
Reverse | 3,578 | 4,220 | 4,220 | 4,220 | 3,865 | 3,578 | 3,578 | |
Gear Ratio Final (With LSD) | 4,636 | 4,100 | 4,100 | 3,917 | 3,917 | 4,636 | 4,222 (Without LSD) | |
Transfer | High | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | Not Available |
Low | 1,925 | 1,900 | 1,900 | 1,900 | 1,900 | 1,925 | Not Available | |
4 WD System | Easy Select 4WD | Easy Select 4WD | Easy Select 4WD | Easy Select 4WD | Easy Select 4WD | Easy Select 4WD | Not Available | |
SUSPENSION | ||||||||
Front Type | Independent Wishbone , Coil Spring with Shock Absorber and Stabilizer | Independent Wishbone , Coil Spring with Shock Absorber and Stabilizer | Independent Wishbone , Coil Spring with Shock Absorber and Stabilizer | Independent Wishbone , Coil Spring with Shock Absorber and Stabilizer | Independent Wishbone , Coil Spring with Shock Absorber and Stabilizer | Independent Wishbone , Coil Spring with Shock Absorber and Stabilizer | Independent Wishbone , Coil Spring | |
Rear Type | Rigid Elliptic Leaf Springs with Shock Absorber | Rigid Elliptic Leaf Springs with Shock Absorber | Rigid Elliptic Leaf Springs with Shock Absorber | Rigid Elliptic Leaf Springs with Shock Absorber | Rigid Elliptic Leaf Springs with Shock Absorber | Rigid Elliptic Leaf Springs with Shock Absorber | Rigid Elliptic Leaf Springs | |
BRAKE | ||||||||
Brake | Front | Ventilated Disc 16″ | Ventilated Disc 16″ | Ventilated Disc 16″ | Ventilated Disc 16″ | Ventilated Disc 16″ | Ventilated Disc 16″ | Ventilated Disc 15″ |
Rear | Leading and Trailing Drums 11.6″ | Leading and Trailing Drums 11.6″ | Leading and Trailing Drums 11.6″ | Leading and Trailing Drums 11.6″ | Leading and Trailing Drums 11.6″ | Leading and Trailing Drums 11.6″ | Leading and Trailing Drums 10″ | |
ABS & EBD | Not Available | Not Available | Available | Available | Available | Not Available | Not Available | |
TIRE | ||||||||
Size | Front | 245 / 75 / R16 (MT Tire) | 265 / 70 / R16 | 265 / 70 / R16 | 265 / 70 / R16 | 265 / 70 / R16 | 245 / 75 / R16 (MT Tire) | 195R15C 8PR |
Rear | 245 / 75 / R16 (MT Tire) | 265 / 70 / R16 | 265 / 70 / R16 | 265 / 70 / R16 | 265 / 70 / R16 | 245 / 75 / R16 (MT Tire) | 195R15C 8PR | |
Wheel Disc | 16″ x 7JJ Light Alloy Wheel | 16″ x 7JJ Light Alloy Wheel | 16″ x 7JJ Light Alloy Wheel | 16″ x 7JJ Light Alloy Wheel | 16″ x 7JJ Light Alloy Wheel | 16″ x 7JJ Light Alloy Wheel | 15″ x 6JJ Steel Wheel with Center Cap | |
STEERING | ||||||||
Type | Rack & Pinion with power steering | Rack & Pinion with power steering | Rack & Pinion with power steering | Rack & Pinion with power steering | Rack & Pinion with power steering | Rack & Pinion with power steering | Rack & Pinion with power steering | |
Steering Wheel | Urethane | 4-spoke Urethane | 4-spoke Urethane | 3-spoke Leather wrapped | 3-spoke Leather wrapped | Urethane | Urethane | |
Tilt Steering | Available | Available | Available | Available | Available | Available | Available | |
SAFETY | ||||||||
Front Airbags | Driver | Not Available | Not Available | Available | Available | Available | Not Available | Not Available |
Passenger | Not Available | Not Available | Available | Available | Available | Not Available | Not Available | |
Seat belts | Front | 3 point ELR x 2 | 3 point ELR x 2 | 3 point ELR x 2 (Pretensioner) | 3 point ELR x 2 (Pretensioner) | 3 point ELR x 2 (Pretensioner) | 3 point ELR x 2 & 2 point center Lap Belt | 3 point ELR x 2 & 2 point center Lap Belt |
Rear | 3 point ELR x 2 & 2 point x 1 lap belt | 3 point ELR x 2 & 2 point x 1 lap belt | 3 point ELR x 2 & 2 point x 1 lap belt | 3 point ELR x 2 & 2 point x 1 lap belt | 3 point ELR x 2 & 2 point x 1 lap belt | – | – | |
EQUIPMENT | ||||||||
Audio | 1 Din CD-MP3, AM/FM, AUX-in, USB port for mass storage | 1Din CD-MP3, AM/FM, USB port for smartphone, AUX-in | 1Din CD-MP3, AM/FM, USB port for smartphone, AUX-in | Wide 2 Din AM/FM & CD Player (with MP3) | Wide 2 Din AM/FM & CD Player (with MP3) | 1 Din CD-MP3, AM/FM, AUX-in, USB port for mass storage | 1 Din CD-MP3, AM/FM, AUX-in, USB port for mass storage | |
Speakers | 4 Speakers | 4 Speakers + 2 Tweeters | 4 Speakers + 2 Tweeters | 4 Speakers + 2 Tweeters | 4 Speakers + 2 Tweeters | 2 Speakers | 2 Speakers | |
Antenna | Pillar Antenna | Pillar Antenna | Pillar Antenna | Pillar Antenna | Pillar Antenna | Pillar Antenna | Pillar Antenna | |
Rear Center armrest with cup holder | Not Available | Available | Available | Available | Available | – | – | |
Center Instrument Panel | Material Color | Silver paint | Silver paint | Silver paint | Silver paint | Material Color | Material Color | |
Front Bumper | Black (Material Color) | Color Keyed | Color Keyed | Color Keyed | Color Keyed | Black (Material Color) | Black (Material Color) | |
Front Bumper under garnish | Black (Material Color) | Silver paint | Silver paint | Silver paint | Silver paint | Black (Material Color) | Black (Material Color) | |
Radiator Front Grille | Horizontal Type | Honeycomb Type | Honeycomb Type | Horizontal Type (Chrome) | Horizontal Type (Chrome) | – | – | |
Fog Lamp | Not Available | Not Available | Not Available | Available | Available | Not Available | Not Available | |
Side Step | Not Available | Not Available | Not Available | Available (tubular type ) | Available (tubular type ) | Not Available | Not Available | |
Electric Shift Lock and Key Interlock | Not Available | Not Available | Not Available | Not Available | Available (tubular type ) | Not Available | Not Available | |
Air Conditioner (AC) | Manual | Auto | Auto | Auto | Auto | Manual | Manual | |
Electric Door Mirror | Not Available | Available | Available | Available | Available | Not Available | Not Available | |
Multi Mode meter | Not Available | Available | Available | Available | Available | Not Available | Not Available | |
Key less Entry | Not Available | Not Available | Not Available | Available | Available | Not Available | Not Available | |
Color Option |